all ways a pleasure to do business with you, goods all ways arrive promptly and you are quick to rectify any issues when they arise
Rise TCG - Alpha Set
hier eine Auflistung des Rise TCG - Alpha Sets, alle Karten mit allen Details:
Beschreibung | Kartennummer | Kartenname | Rarität | Rank | Holo / Non Holo |
Rise TCG - Ether Holo | 1 / 308 | Ether | Common | 1 | Holo |
Rise TCG - Ether Non Holo | 1 / 308 | Ether | Common | 1 | Non Holo |
Rise TCG - Stock Holo | 2 / 308 | Stock | Common | 1 | Holo |
Rise TCG - Stock Non Holo | 2 / 308 | Stock | Common | 1 | Non Holo |
Rise TCG - Atlas Holo | 3 / 308 | Atlas | Rare | 1 | Holo |
Rise TCG - Atlas Non Holo | 3 / 308 | Atlas | Rare | 1 | Non Holo |
Rise TCG - Atlas (Alternative) Holo | 3 / 308 | Atlas (Alt) | Rare | 1 | Holo |
Rise TCG - Atlas (Alternative) Non Holo | 3 / 308 | Atlas (Alt) | Rare | 1 | Non Holo |
Rise TCG - Azell Holo | 4 / 308 | Azell | Rare | 1 | Holo |
Rise TCG - Azell Non Holo | 4 / 308 | Azell | Rare | 1 | Non Holo |
Rise TCG - Azell (Alternative) Holo | 4 / 308 | Azell (Alt) | Rare | 1 | Holo |
Rise TCG - Azell (Alternative) Non Holo | 4 / 308 | Azell (Alt) | Rare | 1 | Non Holo |
Rise TCG - Lazarus Holo | 5 / 308 | Lazarus | Rare | 1 | Holo |
Rise TCG - Lazarus Non Holo | 5 / 308 | Lazarus | Rare | 1 | Non Holo |
Rise TCG - Lazarus (Alternative) Holo | 5 / 308 | Lazarus (Alt) | Rare | 1 | Holo |
Rise TCG - Lazarus (Alternative) Non Holo | 5 / 308 | Lazarus (Alt) | Rare | 1 | Non Holo |
Rise TCG - Lilith Holo | 6 / 308 | Lilith | Rare | 1 | Holo |
Rise TCG - Lilith Non Holo | 6 / 308 | Lilith | Rare | 1 | Non Holo |
Rise TCG - Lilith (Alternative) Holo | 6 / 308 | Lilith (Alt) | Rare | 1 | Holo |
Rise TCG - Lilith (Alternative) Non Holo | 6 / 308 | Lilith (Alt) | Rare | 1 | Non Holo |
Rise TCG - Tyran Holo | 7 / 308 | Tyran | Rare | 1 | Holo |
Rise TCG - Tyran Non Holo | 7 / 308 | Tyran | Rare | 1 | Non Holo |
Rise TCG - Tyran (Alternative) Holo | 7 / 308 | Tyran (Alt) | Rare | 1 | Holo |
Rise TCG - Tyran (Alternative) Non Holo | 7 / 308 | Tyran (Alt) | Rare | 1 | Non Holo |
Rise TCG - R-182 Holo | 8 / 308 | R-182 | Rare | 1 | Holo |
Rise TCG - R-182 Non Holo | 8 / 308 | R-182 | Rare | 1 | Non Holo |
Rise TCG - R-182 (Alternative) Holo | 8 / 308 | R-182 (Alt) | Rare | 1 | Holo |
Rise TCG - R-182 (Alternative) Non Holo | 8 / 308 | R-182 (Alt) | Rare | 1 | Non Holo |
Rise TCG - Ollaf & Ollia Holo | 9 / 308 | Ollaf & Ollia | Rare | 1 | Holo |
Rise TCG - Ollaf & Ollia Non Holo | 9 / 308 | Ollaf & Ollia | Rare | 1 | Non Holo |
Rise TCG - Ollaf & Ollia (Alternative) Holo | 9 / 308 | Ollaf & Ollia (Alt) | Rare | 1 | Holo |
Rise TCG - Ollaf & Ollia (Alternative) Non Holo | 9 / 308 | Ollaf & Ollia (Alt) | Rare | 1 | Non Holo |
Rise TCG - Keyng The Great Holo | 10 / 308 | Keyng The Great | Rare | 1 | Holo |
Rise TCG - Keyng The Great Non Holo | 10 / 308 | Keyng The Great | Rare | 1 | Non Holo |
Rise TCG - Keyng The Great (Alternative) Holo | 10 / 308 | Keyng The Great (Alt) | Rare | 1 | Holo |
Rise TCG - Keyng The Great (Alternative) Non Holo | 10 / 308 | Keyng The Great (Alt) | Rare | 1 | Non Holo |
Rise TCG - The Unslain Holo | 11 / 308 | The Unslain | Rare | 1 | Holo |
Rise TCG - The Unslain Non Holo | 11 / 308 | The Unslain | Rare | 1 | Non Holo |
Rise TCG - The Unslain (Alternative) Holo | 11 / 308 | The Unslain (Alt) | Rare | 1 | Holo |
Rise TCG - The Unslain (Alternative) Non Holo | 11 / 308 | The Unslain (Alt) | Rare | 1 | Non Holo |
Rise TCG - Yzate Holo | 12 / 308 | Yzate | Rare | 1 | Holo |
Rise TCG - Yzate Non Holo | 12 / 308 | Yzate | Rare | 1 | Non Holo |
Rise TCG - Yzate (Alternative) Holo | 12 / 308 | Yzate (Alt) | Rare | 1 | Holo |
Rise TCG - Yzate (Alternative) Non Holo | 12 / 308 | Yzate (Alt) | Rare | 1 | Non Holo |
Rise TCG - Ozate Holo | 13 / 308 | Ozate | Rare | 1 | Holo |
Rise TCG - Ozate Non Holo | 13 / 308 | Ozate | Rare | 1 | Non Holo |
Rise TCG - Ozate (Alternative) Holo | 13 / 308 | Ozate (Alt) | Rare | 1 | Holo |
Rise TCG - Ozate (Alternative) Non Holo | 13 / 308 | Ozate (Alt) | Rare | 1 | Non Holo |
Rise TCG - Holo-Clone Holo | 14 / 308 | Holo-Clone | Rare | 1 | Holo |
Rise TCG - Holo-Clone Non Holo | 14 / 308 | Holo-Clone | Rare | 1 | Non Holo |
Rise TCG - Holo-Clone (Alternative) Holo | 14 / 308 | Holo-Clone (Alt) | Rare | 1 | Holo |
Rise TCG - Holo-Clone (Alternative) Non Holo | 14 / 308 | Holo-Clone (Alt) | Rare | 1 | Non Holo |
Rise TCG - Alior Dagnus Holo | 15 / 308 | Alior Dagnus | Rare | 1 | Holo |
Rise TCG - Alior Dagnus Non Holo | 15 / 308 | Alior Dagnus | Rare | 1 | Non Holo |
Rise TCG - Alior Dagnus (Alternative) Holo | 15 / 308 | Alior Dagnus (Alt) | Rare | 1 | Holo |
Rise TCG - Alior Dagnus (Alternative) Non Holo | 15 / 308 | Alior Dagnus (Alt) | Rare | 1 | Non Holo |
Rise TCG - Harnya The Satyr Holo | 16 / 308 | Harnya The Satyr | Rare | 1 | Holo |
Rise TCG - Harnya The Satyr Non Holo | 16 / 308 | Harnya The Satyr | Rare | 1 | Non Holo |
Rise TCG - Harnya The Satyr (Alternative) Holo | 16 / 308 | Harnya The Satyr (Alt) | Rare | 1 | Holo |
Rise TCG - Harnya The Satyr (Alternative) Non Holo | 16 / 308 | Harnya The Satyr (Alt) | Rare | 1 | Non Holo |
Rise TCG - Lauviah Holo | 17 / 308 | Lauviah | Rare | 1 | Holo |
Rise TCG - Lauviah Non Holo | 17 / 308 | Lauviah | Rare | 1 | Non Holo |
Rise TCG - Lauviah (Alternative) Holo | 17 / 308 | Lauviah (Alt) | Rare | 1 | Holo |
Rise TCG - Lauviah (Alternative) Non Holo | 17 / 308 | Lauviah (Alt) | Rare | 1 | Non Holo |
Rise TCG - Hermetic Champion Holo | 18 / 308 | Hermetic Champion | Rare | 1 | Holo |
Rise TCG - Hermetic Champion Non Holo | 18 / 308 | Hermetic Champion | Rare | 1 | Non Holo |
Rise TCG - Hermetic Champion (Alternative) Holo | 18 / 308 | Hermetic Champion (Alt) | Rare | 1 | Holo |
Rise TCG - Hermetic Champion (Alternative) Non Holo | 18 / 308 | Hermetic Champion (Alt) | Rare | 1 | Non Holo |
Rise TCG - Myrthil Holo | 19 / 308 | Myrthil | Rare | 1 | Holo |
Rise TCG - Myrthil Non Holo | 19 / 308 | Myrthil | Rare | 1 | Non Holo |
Rise TCG - Myrthil (Alternative) Holo | 19 / 308 | Myrthil (Alt) | Rare | 1 | Holo |
Rise TCG - Myrthil (Alternative) Non Holo | 19 / 308 | Myrthil (Alt) | Rare | 1 | Non Holo |
Rise TCG - Damoiselle Elzeen Holo | 20 / 308 | Damoiselle Elzeen | Rare | 1 | Holo |
Rise TCG - Damoiselle Elzeen Non Holo | 20 / 308 | Damoiselle Elzeen | Rare | 1 | Non Holo |
Rise TCG - Damoiselle Elzeen (Alternative) Holo | 20 / 308 | Damoiselle Elzeen (Alt) | Rare | 1 | Holo |
Rise TCG - Damoiselle Elzeen (Alternative) Non Holo | 20 / 308 | Damoiselle Elzeen (Alt) | Rare | 1 | Non Holo |
Rise TCG - Portal Holo | 21 / 308 | Portal | Uncommon | 1 | Holo |
Rise TCG - Portal Non Holo | 21 / 308 | Portal | Uncommon | 1 | Non Holo |
Rise TCG - On Fire Holo | 22 / 308 | On Fire | Rare | 1 | Holo |
Rise TCG - On Fire Non Holo | 22 / 308 | On Fire | Rare | 1 | Non Holo |
Rise TCG - Gold Mine Holo | 23 / 308 | Gold Mine | Rare | 1 | Holo |
Rise TCG - Gold Mine Non Holo | 23 / 308 | Gold Mine | Rare | 1 | Non Holo |
Rise TCG - Door of Destiny Holo | 24 / 308 | Door of Destiny | Rare | 1 | Holo |
Rise TCG - Door of Destiny Non Holo | 24 / 308 | Door of Destiny | Rare | 1 | Non Holo |
Rise TCG - Decoy Door Holo | 25 / 308 | Decoy Door | Uncommon | 1 | Holo |
Rise TCG - Decoy Door Non Holo | 25 / 308 | Decoy Door | Uncommon | 1 | Non Holo |
Rise TCG - Winter Door Holo | 26 / 308 | Winter Door | Uncommon | 2 | Holo |
Rise TCG - Winter Door Non Holo | 26 / 308 | Winter Door | Uncommon | 2 | Non Holo |
Rise TCG - Door to Heaven Holo | 27 / 308 | Door to Heaven | Uncommon | 2 | Holo |
Rise TCG - Door to Heaven Non Holo | 27 / 308 | Door to Heaven | Uncommon | 2 | Non Holo |
Rise TCG - Catacombs Holo | 28 / 308 | Catacombs | Uncommon | 2 | Holo |
Rise TCG - Catacombs Non Holo | 28 / 308 | Catacombs | Uncommon | 2 | Non Holo |
Rise TCG - Ease Door Holo | 29 / 308 | Ease Door | Common | 2 | Holo |
Rise TCG - Ease Door Non Holo | 29 / 308 | Ease Door | Common | 2 | Non Holo |
Rise TCG - Mirror Door Holo | 30 / 308 | Mirror Door | Uncommon | 2 | Holo |
Rise TCG - Mirror Door Non Holo | 30 / 308 | Mirror Door | Uncommon | 2 | Non Holo |
Rise TCG - Pandora's Door Holo | 31 / 308 | Pandora's Door | Common | 3 | Holo |
Rise TCG - Pandora's Door Non Holo | 31 / 308 | Pandora's Door | Common | 3 | Non Holo |
Rise TCG - Library Master Holo | 32 / 308 | Library Master | Rare | 1 | Holo |
Rise TCG - Library Master Non Holo | 32 / 308 | Library Master | Rare | 1 | Non Holo |
Rise TCG - Master Chef Holo | 33 / 308 | Master Chef | Legendary | 1 | Holo |
Rise TCG - Master Chef Non Holo | 33 / 308 | Master Chef | Legendary | 1 | Non Holo |
Rise TCG - Thorn They Keymaster Holo | 34 / 308 | Thorn They Keymaster | Rare | 1 | Holo |
Rise TCG - Thorn They Keymaster Non Holo | 34 / 308 | Thorn They Keymaster | Rare | 1 | Non Holo |
Rise TCG - Alpha Holo | 35 / 308 | Alpha | Uncommon | 1 | Holo |
Rise TCG - Alpha Non Holo | 35 / 308 | Alpha | Uncommon | 1 | Non Holo |
Rise TCG - Omega Holo | 36 / 308 | Omega | Uncommon | 1 | Holo |
Rise TCG - Omega Non Holo | 36 / 308 | Omega | Uncommon | 1 | Non Holo |
Rise TCG - Badass Clone Holo | 37 / 308 | Badass Clone | Rare | 1 | Holo |
Rise TCG - Badass Clone Non Holo | 37 / 308 | Badass Clone | Rare | 1 | Non Holo |
Rise TCG - Polymorph Holo | 38 / 308 | Polymorph | Legendary | 1 | Holo |
Rise TCG - Polymorph Non Holo | 38 / 308 | Polymorph | Legendary | 1 | Non Holo |
Rise TCG - Chronos Holo | 39 / 308 | Chronos | Rare | 1 | Holo |
Rise TCG - Chronos Non Holo | 39 / 308 | Chronos | Rare | 1 | Non Holo |
Rise TCG - Miel Holo | 40 / 308 | Miel | Rare | 1 | Holo |
Rise TCG - Miel Non Holo | 40 / 308 | Miel | Rare | 1 | Non Holo |
Rise TCG - El Diablo Holo | 41 / 308 | El Diablo | Rare | 1 | Holo |
Rise TCG - El Diablo Non Holo | 41 / 308 | El Diablo | Rare | 1 | Non Holo |
Rise TCG - Angel of Truth Holo | 42 / 308 | Angel of Truth | Rare | 1 | Holo |
Rise TCG - Angel of Truth Non Holo | 42 / 308 | Angel of Truth | Rare | 1 | Non Holo |
Rise TCG - White Flame Holo | 43 / 308 | White Flame | Rare | 1 | Holo |
Rise TCG - White Flame Non Holo | 43 / 308 | White Flame | Rare | 1 | Non Holo |
Rise TCG - Necromancer Skeleton Holo | 44 / 308 | Necromancer Skeleton | Uncommon | 1 | Holo |
Rise TCG - Necromancer Skeleton Non Holo | 44 / 308 | Necromancer Skeleton | Uncommon | 1 | Non Holo |
Rise TCG - Skeleton King Holo | 45 / 308 | Skeleton King | Rare | 1 | Holo |
Rise TCG - Skeleton King Non Holo | 45 / 308 | Skeleton King | Rare | 1 | Non Holo |
Rise TCG - Ocnar's Orb Holo | 46 / 308 | Ocnar's Orb | Rare | 2 | Holo |
Rise TCG - Ocnar's Orb Non Holo | 46 / 308 | Ocnar's Orb | Rare | 2 | Non Holo |
Rise TCG - Vehuiah Holo | 47 / 308 | Vehuiah | Uncommon | 2 | Holo |
Rise TCG - Vehuiah Non Holo | 47 / 308 | Vehuiah | Uncommon | 2 | Non Holo |
Rise TCG - Demonic Skull Holo | 48 / 308 | Demonic Skull | Uncommon | 2 | Holo |
Rise TCG - Demonic Skull Non Holo | 48 / 308 | Demonic Skull | Uncommon | 2 | Non Holo |
Rise TCG - Bounty Hunter Holo | 49 / 308 | Bounty Hunter | Uncommon | 2 | Holo |
Rise TCG - Bounty Hunter Non Holo | 49 / 308 | Bounty Hunter | Uncommon | 2 | Non Holo |
Rise TCG - Wolam Holo | 50 / 308 | Wolam | Common | 2 | Holo |
Rise TCG - Wolam Non Holo | 50 / 308 | Wolam | Common | 2 | Non Holo |
Rise TCG - Lance Holo | 51 / 308 | Lance | Rare | 2 | Holo |
Rise TCG - Lance Non Holo | 51 / 308 | Lance | Rare | 2 | Non Holo |
Rise TCG - Clone General Holo | 52 / 308 | Clone General | Rare | 2 | Holo |
Rise TCG - Clone General Non Holo | 52 / 308 | Clone General | Rare | 2 | Non Holo |
Rise TCG - Unicorn Rider Holo | 53 / 308 | Unicorn Rider | Uncommon | 2 | Holo |
Rise TCG - Unicorn Rider Non Holo | 53 / 308 | Unicorn Rider | Uncommon | 2 | Non Holo |
Rise TCG - Z Colossal Holo | 54 / 308 | Z Colossal | Uncommon | 2 | Holo |
Rise TCG - Z Colossal Non Holo | 54 / 308 | Z Colossal | Uncommon | 2 | Non Holo |
Rise TCG - Gold Eater Holo | 55 / 308 | Gold Eater | Uncommon | 2 | Holo |
Rise TCG - Gold Eater Non Holo | 55 / 308 | Gold Eater | Uncommon | 2 | Non Holo |
Rise TCG - Electronic Brain Holo | 56 / 308 | Electronic Brain | Common | 2 | Holo |
Rise TCG - Electronic Brain Non Holo | 56 / 308 | Electronic Brain | Common | 2 | Non Holo |
Rise TCG - Ultra-Laser Unicorn Holo | 57 / 308 | Ultra-Laser Unicorn | Common | 2 | Holo |
Rise TCG - Ultra-Laser Unicorn Non Holo | 57 / 308 | Ultra-Laser Unicorn | Common | 2 | Non Holo |
Rise TCG - Felix The Destructor Holo | 58 / 308 | Felix The Destructor | Uncommon | 2 | Holo |
Rise TCG - Felix The Destructor Non Holo | 58 / 308 | Felix The Destructor | Uncommon | 2 | Non Holo |
Rise TCG - Robot Morpher Holo | 59 / 308 | Robot Morpher | Uncommon | 2 | Holo |
Rise TCG - Robot Morpher Non Holo | 59 / 308 | Robot Morpher | Uncommon | 2 | Non Holo |
Rise TCG - Angelic Morpher Holo | 60 / 308 | Angelic Morpher | Uncommon | 2 | Holo |
Rise TCG - Angelic Morpher Non Holo | 60 / 308 | Angelic Morpher | Uncommon | 2 | Non Holo |
Rise TCG - Clone Morpher Holo | 61 / 308 | Clone Morpher | Uncommon | 2 | Holo |
Rise TCG - Clone Morpher Non Holo | 61 / 308 | Clone Morpher | Uncommon | 2 | Non Holo |
Rise TCG - Undead Morpher Holo | 62 / 308 | Undead Morpher | Uncommon | 2 | Holo |
Rise TCG - Undead Morpher Non Holo | 62 / 308 | Undead Morpher | Uncommon | 2 | Non Holo |
Rise TCG - Global Morpher Holo | 63 / 308 | Global Morpher | Uncommon | 2 | Holo |
Rise TCG - Global Morpher Non Holo | 63 / 308 | Global Morpher | Uncommon | 2 | Non Holo |
Rise TCG - Cutest Kitty Holo | 64 / 308 | Cutest Kitty | Rare | 2 | Holo |
Rise TCG - Cutest Kitty Non Holo | 64 / 308 | Cutest Kitty | Rare | 2 | Non Holo |
Rise TCG - Wild Cat Holo | 65 / 308 | Wild Cat | Common | 2 | Holo |
Rise TCG - Wild Cat Non Holo | 65 / 308 | Wild Cat | Common | 2 | Non Holo |
Rise TCG - Keynok Holo | 66 / 308 | Keynok | Rare | 2 | Holo |
Rise TCG - Keynok Non Holo | 66 / 308 | Keynok | Rare | 2 | Non Holo |
Rise TCG - Unicity Holo | 67 / 308 | Unicity | Rare | 2 | Holo |
Rise TCG - Unicity Non Holo | 67 / 308 | Unicity | Rare | 2 | Non Holo |
Rise TCG - Malycia Holo | 68 / 308 | Malycia | Rare | 3 | Holo |
Rise TCG - Malycia Non Holo | 68 / 308 | Malycia | Rare | 3 | Non Holo |
Rise TCG - Clone Sergeant Holo | 69 / 308 | Clone Sergeant | Uncommon | 3 | Holo |
Rise TCG - Clone Sergeant Non Holo | 69 / 308 | Clone Sergeant | Uncommon | 3 | Non Holo |
Rise TCG - Clone Bomber Holo | 70 / 308 | Clone Bomber | Uncommon | 3 | Holo |
Rise TCG - Clone Bomber Non Holo | 70 / 308 | Clone Bomber | Uncommon | 3 | Non Holo |
Rise TCG - Z Gunner Holo | 71 / 308 | Z Gunner | Common | 3 | Holo |
Rise TCG - Z Gunner Non Holo | 71 / 308 | Z Gunner | Common | 3 | Non Holo |
Rise TCG - Z Dogs Holo | 72 / 308 | Z Dogs | Common | 3 | Holo |
Rise TCG - Z Dogs Non Holo | 72 / 308 | Z Dogs | Common | 3 | Non Holo |
Rise TCG - Grave Robber Holo | 73 / 308 | Grave Robber | Common | 3 | Holo |
Rise TCG - Grave Robber Non Holo | 73 / 308 | Grave Robber | Common | 3 | Non Holo |
Rise TCG - Grave Digger Holo | 74 / 308 | Grave Digger | Common | 3 | Holo |
Rise TCG - Grave Digger Non Holo | 74 / 308 | Grave Digger | Common | 3 | Non Holo |
Rise TCG - Ravenous Imp Holo | 75 / 308 | Ravenous Imp | Common | 3 | Holo |
Rise TCG - Ravenous Imp Non Holo | 75 / 308 | Ravenous Imp | Common | 3 | Non Holo |
Rise TCG - Vacuum Cleaner From Hell Holo | 76 / 308 | Vacuum Cleaner From Hell | Common | 3 | Holo |
Rise TCG - Vacuum Cleaner From Hell Non Holo | 76 / 308 | Vacuum Cleaner From Hell | Common | 3 | Non Holo |
Rise TCG - Flying Mistigri Holo | 77 / 308 | Flying Mistigri | Common | 3 | Holo |
Rise TCG - Flying Mistigri Non Holo | 77 / 308 | Flying Mistigri | Common | 3 | Non Holo |
Rise TCG - Flying Skeleton Holo | 78 / 308 | Flying Skeleton | Common | 3 | Holo |
Rise TCG - Flying Skeleton Non Holo | 78 / 308 | Flying Skeleton | Common | 3 | Non Holo |
Rise TCG - Proteiform Holo | 79 / 308 | Proteiform | Uncommon | 3 | Holo |
Rise TCG - Proteiform Non Holo | 79 / 308 | Proteiform | Uncommon | 3 | Non Holo |
Rise TCG - Rank 3 Morpher Holo | 80 / 308 | Rank 3 Morpher | Uncommon | 3 | Holo |
Rise TCG - Rank 3 Morpher Non Holo | 80 / 308 | Rank 3 Morpher | Uncommon | 3 | Non Holo |
Rise TCG - Abariel Holo | 81 / 308 | Abariel | Uncommon | 3 | Holo |
Rise TCG - Abariel Non Holo | 81 / 308 | Abariel | Uncommon | 3 | Non Holo |
Rise TCG - Keylaz Holo | 82 / 308 | Keylaz | Common | 3 | Holo |
Rise TCG - Keylaz Non Holo | 82 / 308 | Keylaz | Common | 3 | Non Holo |
Rise TCG - Soldier in Armor Holo | 83 / 308 | Soldier in Armor | Uncommon | 3 | Holo |
Rise TCG - Soldier in Armor Non Holo | 83 / 308 | Soldier in Armor | Uncommon | 3 | Non Holo |
Rise TCG - Z Destructor Holo | 84 / 308 | Z Destructor | Common | 4 | Holo |
Rise TCG - Z Destructor Non Holo | 84 / 308 | Z Destructor | Common | 4 | Non Holo |
Rise TCG - Syllile Holo | 85 / 308 | Syllile | Common | 4 | Holo |
Rise TCG - Syllile Non Holo | 85 / 308 | Syllile | Common | 4 | Non Holo |
Rise TCG - Z Howler Holo | 86 / 308 | Z Howler | Common | 4 | Holo |
Rise TCG - Z Howler Non Holo | 86 / 308 | Z Howler | Common | 4 | Non Holo |
Rise TCG - Rank 4 Morpher Holo | 87 / 308 | Rank 4 Morpher | Common | 4 | Holo |
Rise TCG - Rank 4 Morpher Non Holo | 87 / 308 | Rank 4 Morpher | Common | 4 | Non Holo |
Rise TCG - Tormented Soul Holo | 88 / 308 | Tormented Soul | Common | 4 | Holo |
Rise TCG - Tormented Soul Non Holo | 88 / 308 | Tormented Soul | Common | 4 | Non Holo |
Rise TCG - Mimic Holo | 89 / 308 | Mimic | Rare | 4 | Holo |
Rise TCG - Mimic Non Holo | 89 / 308 | Mimic | Rare | 4 | Non Holo |
Rise TCG - Captive Skeleton Holo | 90 / 308 | Captive Skeleton | Common | 4 | Holo |
Rise TCG - Captive Skeleton Non Holo | 90 / 308 | Captive Skeleton | Common | 4 | Non Holo |
Rise TCG - Keynn Holo | 91 / 308 | Keynn | Common | 4 | Holo |
Rise TCG - Keynn Non Holo | 91 / 308 | Keynn | Common | 4 | Non Holo |
Rise TCG - Gremlin Holo | 92 / 308 | Gremlin | Common | unlimited | Holo |
Rise TCG - Gremlin Non Holo | 92 / 308 | Gremlin | Common | unlimited | Non Holo |
Rise TCG - Pomp Cat Holo | 93 / 308 | Pomp Cat | Common | unlimited | Holo |
Rise TCG - Pomp Cat Non Holo | 93 / 308 | Pomp Cat | Common | unlimited | Non Holo |
Rise TCG - Skeleton Holo | 94 / 308 | Skeleton | Common | unlimited | Holo |
Rise TCG - Skeleton Non Holo | 94 / 308 | Skeleton | Common | unlimited | Non Holo |
Rise TCG - Nocturne Holo | 95 / 308 | Nocturne | Common | unlimited | Holo |
Rise TCG - Nocturne Non Holo | 95 / 308 | Nocturne | Common | unlimited | Non Holo |
Rise TCG - Basic Clone Holo | 96 / 308 | Basic Clone | Common | unlimited | Holo |
Rise TCG - Basic Clone Non Holo | 96 / 308 | Basic Clone | Common | unlimited | Non Holo |
Rise TCG - R-01 Holo | 97 / 308 | R-01 | Common | unlimited | Holo |
Rise TCG - R-01 Non Holo | 97 / 308 | R-01 | Common | unlimited | Non Holo |
Rise TCG - Guni Holo | 98 / 308 | Guni | Common | unlimited | Holo |
Rise TCG - Guni Non Holo | 98 / 308 | Guni | Common | unlimited | Non Holo |
Rise TCG - Bilious Beast Holo | 99 / 308 | Bilious Beast | Common | unlimited | Holo |
Rise TCG - Bilious Beast Non Holo | 99 / 308 | Bilious Beast | Common | unlimited | Non Holo |
Rise TCG - The Exhumed Holo | 100 / 308 | The Exhumed | Common | unlimited | Holo |
Rise TCG - The Exhumed Non Holo | 100 / 308 | The Exhumed | Common | unlimited | Non Holo |
Rise TCG - Lazy Z Holo | 101 / 308 | Lazy Z | Common | unlimited | Holo |
Rise TCG - Lazy Z Non Holo | 101 / 308 | Lazy Z | Common | unlimited | Non Holo |
Rise TCG - Hard Skin Holo | 102 / 308 | Hard Skin | Common | unlimited | Holo |
Rise TCG - Hard Skin Non Holo | 102 / 308 | Hard Skin | Common | unlimited | Non Holo |
Rise TCG - Feather of Light Holo | 103 / 308 | Feather of Light | Rare | 1 | Holo |
Rise TCG - Feather of Light Non Holo | 103 / 308 | Feather of Light | Rare | 1 | Non Holo |
Rise TCG - Illumination Holo | 104 / 308 | Illumination | Rare | 1 | Holo |
Rise TCG - Illumination Non Holo | 104 / 308 | Illumination | Rare | 1 | Non Holo |
Rise TCG - The Fall Holo | 105 / 308 | The Fall | Uncommon | 1 | Holo |
Rise TCG - The Fall Non Holo | 105 / 308 | The Fall | Uncommon | 1 | Non Holo |
Rise TCG - At The Dead End Holo | 106 / 308 | At The Dead End | Uncommon | 1 | Holo |
Rise TCG - At The Dead End Non Holo | 106 / 308 | At The Dead End | Uncommon | 1 | Non Holo |
Rise TCG - Holy Skull Holo | 107 / 308 | Holy Skull | Rare | 1 | Holo |
Rise TCG - Holy Skull Non Holo | 107 / 308 | Holy Skull | Rare | 1 | Non Holo |
Rise TCG - Blast Corporation Holo | 108 / 308 | Blast Corporation | Rare | 1 | Holo |
Rise TCG - Blast Corporation Non Holo | 108 / 308 | Blast Corporation | Rare | 1 | Non Holo |
Rise TCG - Irrational Holo | 109 / 308 | Irrational | Uncommon | 1 | Holo |
Rise TCG - Irrational Non Holo | 109 / 308 | Irrational | Uncommon | 1 | Non Holo |
Rise TCG - Rational Holo | 110 / 308 | Rational | Rare | 1 | Holo |
Rise TCG - Rational Non Holo | 110 / 308 | Rational | Rare | 1 | Non Holo |
Rise TCG - Maximum Level Holo | 111 / 308 | Maximum Level | Rare | 1 | Holo |
Rise TCG - Maximum Level Non Holo | 111 / 308 | Maximum Level | Rare | 1 | Non Holo |
Rise TCG - Salt Holo | 112 / 308 | Salt | Rare | 1 | Holo |
Rise TCG - Salt Non Holo | 112 / 308 | Salt | Rare | 1 | Non Holo |
Rise TCG - Ancient's Grimoire Holo | 113 / 308 | Ancient's Grimoire | Legendary | 1 | Holo |
Rise TCG - Ancient's Grimoire Non Holo | 113 / 308 | Ancient's Grimoire | Legendary | 1 | Non Holo |
Rise TCG - Prophecy of Injustice Holo | 114 / 308 | Prophecy of Injustice | Rare | 1 | Holo |
Rise TCG - Prophecy of Injustice Non Holo | 114 / 308 | Prophecy of Injustice | Rare | 1 | Non Holo |
Rise TCG - Shroud Prophecy Holo | 115 / 308 | Shroud Prophecy | Uncommon | 1 | Holo |
Rise TCG - Shroud Prophecy Non Holo | 115 / 308 | Shroud Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Renewal Prophecy Holo | 116 / 308 | Renewal Prophecy | Uncommon | 1 | Holo |
Rise TCG - Renewal Prophecy Non Holo | 116 / 308 | Renewal Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Resurrection Prophecy Holo | 117 / 308 | Resurrection Prophecy | Rare | 1 | Holo |
Rise TCG - Resurrection Prophecy Non Holo | 117 / 308 | Resurrection Prophecy | Rare | 1 | Non Holo |
Rise TCG - Wealth Prophecy Holo | 118 / 308 | Wealth Prophecy | Uncommon | 1 | Holo |
Rise TCG - Wealth Prophecy Non Holo | 118 / 308 | Wealth Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Growth Prophecy Holo | 119 / 308 | Growth Prophecy | Uncommon | 1 | Holo |
Rise TCG - Growth Prophecy Non Holo | 119 / 308 | Growth Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Undead Prophecy Holo | 120 / 308 | Undead Prophecy | Uncommon | 1 | Holo |
Rise TCG - Undead Prophecy Non Holo | 120 / 308 | Undead Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Weakness Prophecy Holo | 121 / 308 | Weakness Prophecy | Uncommon | 1 | Holo |
Rise TCG - Weakness Prophecy Non Holo | 121 / 308 | Weakness Prophecy | Uncommon | 1 | Non Holo |
Rise TCG - Collapse Prophecy Holo | 122 / 308 | Collapse Prophecy | Uncommon | 1 | Holo |
